Boot ID vs BootInk
Both make DIY name, number and flag transfers for football boots. Here are the facts side by side, so you can choose what suits you.

Side by side
| Boot ID (Strapzy’s) | BootInk | |
|---|---|---|
| Made in | Portugal | Australia |
| Delivery to Europe | Dispatched within 48 hours, delivered in 5–7 business days | Up to 1 business day processing, then 5–10 business days from Australia |
| Website languages | English, Portuguese, Dutch, French | English |
| 1 pair (2 transfers) | €7.92 | €9.00 |
| 3 pairs | €23.76 (starter set) | €22.50 |
| Team price per pair | €5.50 (11+), €5.00 (50+), €4.50 (100+), free shipping | €5.85 (11+), €5.40 (50+), €4.95 (100+), free shipping |
| Guarantee | Full Season Guarantee: free reprint within 6 months | Full Season Guarantee: lasts the season or your money back |
| Design tool | 3D studio on a real-size boot | 3D studio |
| Emojis | 700+, searchable | See their site |
| Your own image | Yes, with background removal | Yes (custom image product) |
| Matching custom shin pads | Yes | No |
Prices and details as shown on strapzysshinnies.eu and bootink.com on 31 October 2026. BootInk may have changed theirs since; check their site for the latest.
Why players in Europe choose Boot ID
Made in Portugal
Printed to order in Portugal and dispatched within 48 hours. Inside the EU there’s no customs and no import fees.
In your language
The whole site, the 3D studio and our support in English, Portuguese, Dutch and French.
Full Season Guarantee
If a transfer peels, lifts or fades within 6 months, send us a photo and we post you a new one free.
The full matching kit
Put the same name, number and flag on custom Strapzy’s carbon fibre shin pads.
Try the 3D studio
Put your name, number and flag on a real-size boot and see the price before you decide.